{% extends 'partials/base.html' %} {% load static %} {% block content %}
{% block title %} {% include 'partials/title.html' with title='Teacher Details' text='Dashboard' textone='Teachers' texttwo='Teacher Details' %} {% endblock %}
{% block teachersidebar %} {% include 'pages/peoples/teachers/teacher-details/teacher-sidebar.html' %} {% endblock %}
{% block teachernavtabs %} {% include 'pages/peoples/teachers/teacher-details/teacher-nav-bar.html' %} {% endblock %}

Total Net Salary

$5,55,410

Total Gross Salary

$5,58,380

Total Deduction

$2,500

Salary

ID Salary For Date Payment Method Net Salary
8198 Apr - 2024 04 May 2024 Cash $20,000 View Payslip
8197 Mar - 2024 05 Apr 2024 Cheque $19,000 View Payslip
8196 Feb - 2024 05 Mar 2024 Cash $19,500 View Payslip
8198 Jan - 2024 06 Feb 2024 Cash $20,000 View Payslip
8194 Dec - 2023 03 Jan 2024 Cheque $19,480 View Payslip
8193 Nov - 2023 05 Dec 2023 Cheque $19,480 View Payslip
8192 Oct - 2023 03 Nov 2023 Cheque $19,480 View Payslip
8191 Sep - 2023 04 Oct 2023 Cheque $18,000 View Payslip
8190 Aug - 2023 06 Sep 2023 Cheque $20,000 View Payslip
8189 Jul - 2023 05 Aug 2023 Cheque $20,000 View Payslip
{% endblock %}